We are thrilled to recognize the exceptional teams and players whose fundraising efforts have truly made an impact this year. Congratulations to each of our 2025 PINK Tournament Fundraising Contest winners listed below! Thank you to all our participating teams for your dedication and partnership in helping us make a difference. Your support and the commitment of the entire softball community continue to drive our mission forward, and we are deeply grateful for your efforts and generosity.
| Division | Team | Donation | Prize |
|---|---|---|---|
| 8U | Bordentown Bombers Brophy | $1,150.00 | Holy Family University Softball Clinic |
| 10U | Hurricanes | $5,643.00 | The College of New Jersey Softball Clinic |
| 10U | Newtown Rock Santiago | $4,351.00 | Rider University Softball Clinic |
| 10U | Robbinsville Rampage (MacDonald) | $2,701.00 | Caldwell University Softball |
| 10U | Newtown Rock Lombardo | $2,000.00 | D1 Training Team Sports Performance Clinic |
| 10U | Robbinsville Rampage | $1,545.00 | 2026 Beat The Best to be the Best Tournament Entry |
| 12U | Newtown Rock Marsh | $4,000.00 | West Chester University Softball Clinic |
| 12U | North Jersey Vipers White | $3,170.00 | Ramapo College of New Jersey Softball Clinic |
| 12U | Robbinsville Rampage Gold | $2,745.20 | 2026 Welcome to Our Nightmare Tournament Entry |
| 12U | Robbinsville Rampage Zadlock | $2,520.00 | 2026 SJ Heat Mother's Day Classic Tournament Entry |
| 12U | South Amboy Hericanes | $2,045.00 | 2026 Beat The Best to be the Best Tournament Entry |
| 12U | Monroe Thunder | $1,425.00 | D1 Training Team Sports Performance Clinic |
| 14U | Jersey Shore Vortex | $3,015.00 | 2026 Backbreaker Tournament Entry |
| 14U | South Plainfield Tigers | $1,700.00 | 2026 Beat The Best to be the Best Tournament Entry |
| 14U | Raildogs | $845.15 | 2026 SJ Heat Mother's Day Classic Tournament Entry |
| 14U | East Coast Inferno Miele | $733.00 | Bordentown Spartan Bootcamp (1 Hour) |
| 16U | East Brunswick Grizzlies | $985.00 | 2026 USSSA K&J Sports Tournament Entry |
| 16U | B-Town Bombers Smillie | $870.15 | Summer '26 Showcase Tournament Entry |
| 18U | SJ Heat Gold | $875.15 | Summer '26 Showcase Tournament Entry |
| 18U | Athletics Chapman | $800.00 | 2026 PINK Tournament Entry |
| WSP | One Last Rodeo | $650.00 | 2026 PINK Tournament Entry |
| 2025 INDIVIDUAL FUNDRAISING CONTEST WINNERS | |||||
|---|---|---|---|---|---|
|
8U Division Victoria B. Cara R. |
10U Division Mia H. Lily B. Emerson W. Madelyn S. |
12U Division Colbie M. Ariana R. Avery D. Charlie B. Gabriella K. Madison B. |
14U Division Lia T. Sammie P. Sam P. Noelle C. |
16U Division Ava A. |
18U Division Riley W. Oliva W. |